All Products
Keywords [ diesel dry powder fire truck ] match 0 Products.
Sorry!
Your search "diesel dry powder fire truck" match no products.
You can Request A Quote to let us to match products for you.
Related Products
Foam Capacity 12000L Chassis Weight 94500L Dry Powder Fire Truck for Fire Extinguishing
| Water Tank | 2320 Litres |
|---|---|
| Chassis Weight | 9400Kg |
| Monitor | 1 |
| Flow Of Pump | 90L/s |
Airport Fire Fighting Truck 80L/s Pump Flow 2 4 Crew Seats for Effective Fire Response
| Full Load Weight | 10000 Kg |
|---|---|
| Shipping Mass | 14900kg |
| Water Tank | 2320 Litres |
| Full Load | 10000kg |
HOWO 6 Wheeled Foam Fire Fighting Truck 4000L Capacity For Forest
| SIZE | 7870×2235×3040 |
|---|---|
| GVW | 11250kg |
| ENGINE | 118kw |
| DRIVING TYPE | 4*2 |
HOWO 196kw Forest Fire Engine 4x2 Type 6 Ton Foam Capacity With Double Cabin
| SIZE | 8350×2500×3400 |
|---|---|
| GVW | 18000kg |
| ENGINE | 196kw |
| DRIVING TYPE | 4*2 |
SINOTRUK Fire Truck And Fire Engine 310hp 4x2 Type 8 Ton Foam Capacity
| SIZE | 8445×2500×3610 |
|---|---|
| GVW | 20000kg |
| ENGINE | 228kw |
| DRIVING TYPE | 6*4 |
Pickup Small Emergency Rescue Fire Truck With Cab Capacity 2-6 And Firefighting Capabilities
| Color | Red |
|---|---|
| Function | Rescue And Fire Fighting |
| Storage Capacity | 500L-250000L |
| Size | Mini,small,middle,heavy |
Full Load Capacity of 10000kg Foam Fire Truck with Monitor 1 and 2 4 Crew Seats
| Full Load | 10000kg |
|---|---|
| Chassis Weight | 9400Kg |
| Engine Type | Diesel |
| Shipping Mass | 14900kg |

