Double Cabin Foam Fire Truck 177kw 4x2 For Fire Fighting Emergency Rescue
| Passengers In Cab | 3+3 | Wheelbase | 4500 |
|---|---|---|---|
| Water Tank | 5700kg | A Type Foam Tank | 300kg |
| Fire Pump | 30L/S;1.0MPa | Fire Monitor | 24L/S;1.0MPa |
| Air Compressor | Hsc50 | Foam Proportioner | Foamlogix3.3 |
| SIZE | 8065*2500*3400 | GVW | 17000kg |
| ENGINE | 177kw | DRIVING TYPE | 4*2 |
| CABIN | Double | COLOR | Red |
| Highlight | Foam Fire Truck 177kw,Double Cabin Foam Fire Truck,Foam Fire Fighting Truck 4x2 |
||
ISUZU A type foam fire truck
I, Main Product Specifications
| Product Name | ISUZU A type foam fire truck | ||
| Model | WHG5160GXFAP60 | ||
| Chassis parameters | Chassis Model | QL1160AMFRY | |
| Overall dimensions (mm) | 8065*2500*3400 | ||
| Gross weight (kg) | 17000 | ||
| Passengers in cab | 3+3 | ||
| Wheelbase | 4500 | ||
| Engine model | 6HK1-TCNG40 | ||
| Engine power(kw) | 177 | ||
| Powder density | 11.235 | ||
| Emission standard | EURO 4 | ||
| Displacement (ml) | 7790 | ||
| Max speed(km/h) | 100 | ||
| Fire performance | Tank Capacity | Water(kg) | 5700 |
| A type Foam(kg) | 300 | ||
| Fire pump | Model | CB10/30 | |
| Rated flow(L/S) | 30L/S;1.0MPa | ||
| Fire Monitor | Model | PL24 | |
| Rated flow(L/S) | 24L/S;1.0MPa | ||
| Range(m) | (Water)≥40;(Foam)≥35 | ||
| Air compressor | Model | hsc50 | |
| Foam Proportioner | Model | Foamlogix3.3 | |
![]()
II, Main characteristics
1, High Mobility.
2, Complete functions ,adequate capacity.
3, Suitable for all kinds of roads,complex terrain;also applied for landscape imigation,Road spraying and so on.
4, Can be used as Major fire truck for urban area.
III,Basic Description
This vehicle has the characteristics of large specific power, large person capacity, strong comprehensive performance, centralized and simple operation and so on. It is especially suitable for fighting oil and other oil fire, it can also provide water and foam mixture to the fire sites, and it is a necessary equipment for petroleum and chemical industry, oil transportation terminal, airport and city professional fire fighting.
IV, International Fire Exhibitions
![]()
V, Application Cases
![]()

